What to plant, when to plant it, and when to harvest — month by month.
Based on European temperate climate (Zone 7–8). Adjust 2–4 weeks for your local conditions.
| Crop | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomatoes | ||||||||||||
| Lettuce / Salad Greens | ||||||||||||
| Peppers | ||||||||||||
| Beans (Runner / French) | ||||||||||||
| Peas | ||||||||||||
| Courgettes / Zucchini | ||||||||||||
| Cucumbers | ||||||||||||
| Carrots | ||||||||||||
| Radishes | ||||||||||||
| Spinach | ||||||||||||
| Kale | ||||||||||||
| Onions | ||||||||||||
| Garlic | ||||||||||||
| Potatoes | ||||||||||||
| Herbs (Basil, Parsley, Coriander) | ||||||||||||
| Strawberries | ||||||||||||
| Beetroot | ||||||||||||
| Broccoli | ||||||||||||
| Spring Onions | ||||||||||||
| Chili Peppers |